Nova Colonia 2 (EDDI) weather
Latitude N 52° 28' 14" Longitude E 13° 25' 12" Elevation 55 m
| Dawn: | 05:04 | Sunrise: | 05:43 | Moonrise: | 09:53 | ![]() |
| Dusk: | 21:05 | Sunset: | 20:26 | Moonset: | 01:07 | |
| Daylight: | 16:01 | Day length: | 14:43 | Moon Phase: | Waxing Crescent |
Welcome to Claudis Station near EDDI.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 40,7 °C | Dew Point | 8,0 °C |
| Windchill | 40,7 °C | Humidity | 14% |
| Heat Index | 38,6 °C | Apparent Temperature | 40,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 12,4 mm | Rainfall This Year | 639,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-04-24 21:33 |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1015,6 mb | Rising slowly | +0,1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 27.04.2012 13:15:00
powered by
Cumulus
v1.9.2 (1023)
