Nova Colonia weather
Latitude N 52° 28' 11" Longitude E 13° 25' 50" Elevation 52 m
| Dawn: | 07:16 | Sunrise: | 07:53 | Moonrise: | 09:41 | ![]() |
| Dusk: | 17:23 | Sunset: | 16:46 | Moonset: | ----- | |
| Daylight: | 10:07 | Day length: | 08:53 | Moon Phase: | Waxing Crescent |
Welcome to private Wetterstation Berlin Neukölln.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | -4,1 °C | Dew Point | -8,6 °C |
| Windchill | -9,4 °C | Humidity | 71% |
| Heat Index | -4,1 °C | Apparent Temperature | -10,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 100,0 mm | Rainfall This Year | 128,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-28 23:15 |
| Wind | |||
| Wind Speed (gust) | 25 km/h | Wind Speed (avg) | 15 km/h |
| Wind Bearing | 76° ENE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1031,0 hPa | Falling slowly | -0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 29.01.2012 03:15:00
powered by
Cumulus
v1.9.2 (1026)
